AI benchmarks & best tools
Real, measured benchmark scores for the leading AI models, plus our pick of the best AI tool in each category: coding, image, video, audio, and agents. Refreshed three times a week.
Updated October 26, 2026
LLM benchmark scores
Measured by Artificial Analysis. Higher is better, except price. Sorted by overall intelligence.
| Model | Intelligence | Coding | Math | MMLU-Pro | GPQA | Speed | $/1M |
|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 (Max, Default Fallback)Anthropic | 58 | 0 | 0 | 0% | 0% | 96/s | $8.00 |
| Claude Sonnet 5.5 (Max, Default Fallback)Anthropic | 56 | 0 | 0 | 0% | 0% | 141/s | $4.00 |
| Claude Opus 5.5 (Xhigh, Default Fallback)Anthropic | 56 | 0 | 0 | 0% | 0% | 77/s | $8.00 |
| Muse Wonder Full (Max)Meta | 56 | 0 | 0 | 0% | 0% | 0/s | $0.00 |
| Kimi K3.1 ProKimi | 55 | 0 | 0 | 0% | 0% | 47/s | $4.00 |
| Claude Opus 5.5 (High, Default Fallback)Anthropic | 54 | 0 | 0 | 0% | 0% | 72/s | $8.00 |
| Claude Fable 5.1 (Max, Default Fallback)Anthropic | 53 | 82 | 0 | 0% | 94% | 66/s | $20.00 |
| Claude Fable 5.1 (Xhigh, Default Fallback)Anthropic | 53 | 81 | 0 | 0% | 93% | 53/s | $20.00 |
| GPT-6 Astra (Max)OpenAI | 53 | 77 | 0 | 0% | 96% | 60/s | $20.00 |
| Gemini 4 Argon (High)Google | 53 | 0 | 0 | 0% | 0% | 78/s | $4.00 |
| Muse Wonder (Max)Meta | 52 | 0 | 0 | 0% | 0% | 135/s | $8.00 |
| GPT-6 Astra (Xhigh)OpenAI | 52 | 76 | 0 | 0% | 96% | 55/s | $20.00 |
| Claude Sonnet 5.5 (Xhigh, Default Fallback)Anthropic | 52 | 0 | 0 | 0% | 0% | 95/s | $4.00 |
| GPT-6.1 Sol (Max)OpenAI | 52 | 0 | 0 | 0% | 0% | 59/s | $4.00 |
| Claude Opus 5.5 (Medium, Default Fallback)Anthropic | 51 | 0 | 0 | 0% | 0% | 69/s | $8.00 |
| Claude Fable 5.1 (High, Default Fallback)Anthropic | 51 | 79 | 0 | 0% | 91% | 47/s | $20.00 |
Benchmark scores: Artificial Analysis · Search interest: DataForSEO · Category analysis: Moonshot AI, curated by Marin AI. Scores reflect public benchmarks and may not capture every real-world strength. Tool picks are our editorial view, refreshed three times a week.
Not sure which tools fit your business?
Knowing the best tool is the easy part. We help you pick the right ones, build them into your workflow, and train your team. Book a free fit call.
Book a free fit call